Delisha milton biography of william hill
Delisha milton biography of william hill
Natalie Williams - Wikipedia.
DeLisha Milton-Jones
American basketball player (born )
Milton-Jones at the WNBA All-Star game. | |
| Position | Head coach |
|---|---|
| League | Sun Belt Conference |
| Born | () September 11, (age50) Riceboro, Georgia, U.S. |
| Listed height | 6ft 1in (m) |
| Listed weight | lb (84kg) |
| High school | Bradwell Institute (Hinesville, Georgia) |
| College | Florida (–) |
| WNBA draft | Supplemental round, 4th overall pick |
| Selected by the Los Angeles Sparks | |
| Playing career | – |
| Position | Small forward / power forward |
| Number | 8, 3, 1 |
| Coaching career | –present |
| – | Portland Power |
| – | Los Angeles Sparks |
| – | UMMC Ekaterinburg |
| – | Washington Mystics |
| – | Gambrinus Brno |
| – | Ros Casares Valencia |
| – | Ros Casares Valencia |
| – | Los Angeles Sparks |
| San Antonio Silver Stars | |
| – | New York Liberty |
| – | Atlanta Dream |
| – | Pepperdine (assistant) |
| – | Pepperdine |
| – | Syracuse (assistant) |
| –present | Old Dominion |
| As player: | |
| Field goals completed | |
| F
| |